What Is a Jupiter Sign?
Your Jupiter sign is the sign Jupiter occupied when you were born. Astrologers read it as the way you grow: what gives you hope, how you learn, what you believe, and where you are generous. Because Jupiter moves slowly, it is a sign you share with nearly everyone in your school year, so it says as much about a generation as about one person. Its house in your own chart is what makes it personal.
In Indian astrology Jupiter is Guru or Brihaspati, the teacher of the gods, and the most respected of the grahas. Its sign is your Guru rashi. Every year Tamil, Telugu and Kannada families follow Guru peyarchi, Jupiter's move into a new sign, because its transit over the Moon sign is read as a marker of the year's tone.
How We Find Your Jupiter Sign
- Your date of birth becomes an exact instant in your birthplace's time zone (12 noon if you leave out the time).
- Jupiter's position is worked out on your phone with the astronomy-engine library.
- The western sign is read in the tropical zodiac; the Vedic sign subtracts the Lahiri ayanamsa, the Indian standard.
- We search out the minute Jupiter entered and will leave its sign in each zodiac, and whether it was retrograde.
Checked against a published chart for 4 August 1961, 7:24 PM, Honolulu: Jupiter retrograde at 0° 51′ Aquarius, against 0° 52′ in the published chart. In the Vedic zodiac it is 7° 32′ Makara (Capricorn), where Jupiter is debilitated.
Why the Western and Vedic Signs Differ
The western zodiac starts at the March equinox and the Vedic zodiac at a fixed point among the stars; they are now about 24 degrees apart. Jupiter in the first 24 degrees of a western sign is in the previous sign in the Vedic chart. For a slow planet the effect is easy to see: Jupiter usually changes Vedic sign about nine or ten months after it changes western sign. You can compare the two tables below.
Jupiter in the 12 Signs
Jupiter rules Sagittarius and Pisces, is exalted in Cancer and debilitated in Capricorn, where its wisdom turns practical and cautious. These classical strengths are the same in both traditions.
| Sign | Vedic Strength | In a Few Words |
|---|---|---|
| Aries Mesha | Neutral | Grows by taking the lead. |
| Taurus Vrishabha | Neutral | Grows through patience and practical comfort. |
| Gemini Mithuna | Neutral | Grows through learning and talk. |
| Cancer Karka | Exalted | Grows through family, care and feeling at home. |
| Leo Simha | Neutral | Grows through confidence and generosity. |
| Virgo Kanya | Neutral | Grows through careful work and service. |
| Libra Tula | Neutral | Grows through fairness and partnership. |
| Scorpio Vrishchika | Neutral | Grows through depth and research. |
| Sagittarius Dhanu | Own Sign | Grows through faith, travel and higher learning. |
| Capricorn Makara | Debilitated | Grows through responsibility and slow, steady effort. |
| Aquarius Kumbha | Neutral | Grows through friends, groups and new ideas. |
| Pisces Meena | Own Sign | Grows through compassion, imagination and spiritual life. |
Jupiter Sign Dates, 1940 to 2040
Every period Jupiter spent in a sign from 1940 to 2040, in both zodiacs, so you can look up any birth year without the calculator. Open a decade to see it; the current decade is open. An R marks a sign Jupiter re-entered while retrograde.
Western (Tropical)
1940 to 1949
| Sign | From | To |
|---|---|---|
| Taurus | 16 May 1940 | 26 May 1941 |
| Gemini | 26 May 1941 | 10 Jun 1942 |
| Cancer | 10 Jun 1942 | 1 Jul 1943 |
| Leo | 1 Jul 1943 | 26 Jul 1944 |
| Virgo | 26 Jul 1944 | 25 Aug 1945 |
| Libra | 25 Aug 1945 | 25 Sep 1946 |
| Scorpio | 25 Sep 1946 | 24 Oct 1947 |
| Sagittarius | 24 Oct 1947 | 15 Nov 1948 |
| Capricorn | 15 Nov 1948 | 13 Apr 1949 |
| Aquarius | 13 Apr 1949 | 27 Jun 1949 |
| Capricorn R | 27 Jun 1949 | 1 Dec 1949 |
| Aquarius | 1 Dec 1949 | 15 Apr 1950 |
1950 to 1959
| Sign | From | To |
|---|---|---|
| Pisces | 15 Apr 1950 | 15 Sep 1950 |
| Aquarius R | 15 Sep 1950 | 2 Dec 1950 |
| Pisces | 2 Dec 1950 | 21 Apr 1951 |
| Aries | 21 Apr 1951 | 29 Apr 1952 |
| Taurus | 29 Apr 1952 | 9 May 1953 |
| Gemini | 9 May 1953 | 24 May 1954 |
| Cancer | 24 May 1954 | 13 Jun 1955 |
| Leo | 13 Jun 1955 | 17 Nov 1955 |
| Virgo | 17 Nov 1955 | 18 Jan 1956 |
| Leo R | 18 Jan 1956 | 8 Jul 1956 |
| Virgo | 8 Jul 1956 | 13 Dec 1956 |
| Libra | 13 Dec 1956 | 19 Feb 1957 |
| Virgo R | 19 Feb 1957 | 7 Aug 1957 |
| Libra | 7 Aug 1957 | 13 Jan 1958 |
| Scorpio | 13 Jan 1958 | 21 Mar 1958 |
| Libra R | 21 Mar 1958 | 7 Sep 1958 |
| Scorpio | 7 Sep 1958 | 10 Feb 1959 |
| Sagittarius | 10 Feb 1959 | 24 Apr 1959 |
| Scorpio R | 24 Apr 1959 | 5 Oct 1959 |
| Sagittarius | 5 Oct 1959 | 1 Mar 1960 |
1960 to 1969
| Sign | From | To |
|---|---|---|
| Capricorn | 1 Mar 1960 | 10 Jun 1960 |
| Sagittarius R | 10 Jun 1960 | 26 Oct 1960 |
| Capricorn | 26 Oct 1960 | 15 Mar 1961 |
| Aquarius | 15 Mar 1961 | 12 Aug 1961 |
| Capricorn R | 12 Aug 1961 | 4 Nov 1961 |
| Aquarius | 4 Nov 1961 | 26 Mar 1962 |
| Pisces | 26 Mar 1962 | 4 Apr 1963 |
| Aries | 4 Apr 1963 | 12 Apr 1964 |
| Taurus | 12 Apr 1964 | 22 Apr 1965 |
| Gemini | 22 Apr 1965 | 21 Sep 1965 |
| Cancer | 21 Sep 1965 | 17 Nov 1965 |
| Gemini R | 17 Nov 1965 | 5 May 1966 |
| Cancer | 5 May 1966 | 27 Sep 1966 |
| Leo | 27 Sep 1966 | 16 Jan 1967 |
| Cancer R | 16 Jan 1967 | 23 May 1967 |
| Leo | 23 May 1967 | 19 Oct 1967 |
| Virgo | 19 Oct 1967 | 27 Feb 1968 |
| Leo R | 27 Feb 1968 | 15 Jun 1968 |
| Virgo | 15 Jun 1968 | 16 Nov 1968 |
| Libra | 16 Nov 1968 | 31 Mar 1969 |
| Virgo R | 31 Mar 1969 | 15 Jul 1969 |
| Libra | 15 Jul 1969 | 16 Dec 1969 |
| Scorpio | 16 Dec 1969 | 30 Apr 1970 |
1970 to 1979
| Sign | From | To |
|---|---|---|
| Libra R | 30 Apr 1970 | 15 Aug 1970 |
| Scorpio | 15 Aug 1970 | 14 Jan 1971 |
| Sagittarius | 14 Jan 1971 | 5 Jun 1971 |
| Scorpio R | 5 Jun 1971 | 11 Sep 1971 |
| Sagittarius | 11 Sep 1971 | 7 Feb 1972 |
| Capricorn | 7 Feb 1972 | 24 Jul 1972 |
| Sagittarius R | 24 Jul 1972 | 25 Sep 1972 |
| Capricorn | 25 Sep 1972 | 23 Feb 1973 |
| Aquarius | 23 Feb 1973 | 8 Mar 1974 |
| Pisces | 8 Mar 1974 | 18 Mar 1975 |
| Aries | 18 Mar 1975 | 26 Mar 1976 |
| Taurus | 26 Mar 1976 | 23 Aug 1976 |
| Gemini | 23 Aug 1976 | 17 Oct 1976 |
| Taurus R | 17 Oct 1976 | 3 Apr 1977 |
| Gemini | 3 Apr 1977 | 20 Aug 1977 |
| Cancer | 20 Aug 1977 | 31 Dec 1977 |
| Gemini R | 31 Dec 1977 | 12 Apr 1978 |
| Cancer | 12 Apr 1978 | 5 Sep 1978 |
| Leo | 5 Sep 1978 | 1 Mar 1979 |
| Cancer R | 1 Mar 1979 | 20 Apr 1979 |
| Leo | 20 Apr 1979 | 29 Sep 1979 |
| Virgo | 29 Sep 1979 | 27 Oct 1980 |
1980 to 1989
| Sign | From | To |
|---|---|---|
| Libra | 27 Oct 1980 | 27 Nov 1981 |
| Scorpio | 27 Nov 1981 | 26 Dec 1982 |
| Sagittarius | 26 Dec 1982 | 19 Jan 1984 |
| Capricorn | 19 Jan 1984 | 6 Feb 1985 |
| Aquarius | 6 Feb 1985 | 20 Feb 1986 |
| Pisces | 20 Feb 1986 | 3 Mar 1987 |
| Aries | 3 Mar 1987 | 8 Mar 1988 |
| Taurus | 8 Mar 1988 | 22 Jul 1988 |
| Gemini | 22 Jul 1988 | 1 Dec 1988 |
| Taurus R | 1 Dec 1988 | 11 Mar 1989 |
| Gemini | 11 Mar 1989 | 31 Jul 1989 |
| Cancer | 31 Jul 1989 | 18 Aug 1990 |
1990 to 1999
| Sign | From | To |
|---|---|---|
| Leo | 18 Aug 1990 | 12 Sep 1991 |
| Virgo | 12 Sep 1991 | 10 Oct 1992 |
| Libra | 10 Oct 1992 | 10 Nov 1993 |
| Scorpio | 10 Nov 1993 | 9 Dec 1994 |
| Sagittarius | 9 Dec 1994 | 3 Jan 1996 |
| Capricorn | 3 Jan 1996 | 21 Jan 1997 |
| Aquarius | 21 Jan 1997 | 4 Feb 1998 |
| Pisces | 4 Feb 1998 | 13 Feb 1999 |
| Aries | 13 Feb 1999 | 28 Jun 1999 |
| Taurus | 28 Jun 1999 | 23 Oct 1999 |
| Aries R | 23 Oct 1999 | 15 Feb 2000 |
2000 to 2009
| Sign | From | To |
|---|---|---|
| Taurus | 15 Feb 2000 | 30 Jun 2000 |
| Gemini | 30 Jun 2000 | 13 Jul 2001 |
| Cancer | 13 Jul 2001 | 1 Aug 2002 |
| Leo | 1 Aug 2002 | 27 Aug 2003 |
| Virgo | 27 Aug 2003 | 25 Sep 2004 |
| Libra | 25 Sep 2004 | 26 Oct 2005 |
| Scorpio | 26 Oct 2005 | 24 Nov 2006 |
| Sagittarius | 24 Nov 2006 | 19 Dec 2007 |
| Capricorn | 19 Dec 2007 | 5 Jan 2009 |
| Aquarius | 5 Jan 2009 | 18 Jan 2010 |
2010 to 2019
| Sign | From | To |
|---|---|---|
| Pisces | 18 Jan 2010 | 6 Jun 2010 |
| Aries | 6 Jun 2010 | 9 Sep 2010 |
| Pisces R | 9 Sep 2010 | 22 Jan 2011 |
| Aries | 22 Jan 2011 | 4 Jun 2011 |
| Taurus | 4 Jun 2011 | 11 Jun 2012 |
| Gemini | 11 Jun 2012 | 26 Jun 2013 |
| Cancer | 26 Jun 2013 | 16 Jul 2014 |
| Leo | 16 Jul 2014 | 11 Aug 2015 |
| Virgo | 11 Aug 2015 | 9 Sep 2016 |
| Libra | 9 Sep 2016 | 10 Oct 2017 |
| Scorpio | 10 Oct 2017 | 8 Nov 2018 |
| Sagittarius | 8 Nov 2018 | 2 Dec 2019 |
| Capricorn | 2 Dec 2019 | 19 Dec 2020 |
2020 to 2029
| Sign | From | To |
|---|---|---|
| Aquarius | 19 Dec 2020 | 14 May 2021 |
| Pisces | 14 May 2021 | 28 Jul 2021 |
| Aquarius R | 28 Jul 2021 | 29 Dec 2021 |
| Pisces | 29 Dec 2021 | 11 May 2022 |
| Aries | 11 May 2022 | 28 Oct 2022 |
| Pisces R | 28 Oct 2022 | 20 Dec 2022 |
| Aries | 20 Dec 2022 | 16 May 2023 |
| Taurus | 16 May 2023 | 26 May 2024 |
| Gemini | 26 May 2024 | 10 Jun 2025 |
| Cancer | 10 Jun 2025 | 30 Jun 2026 |
| Leo | 30 Jun 2026 | 26 Jul 2027 |
| Virgo | 26 Jul 2027 | 24 Aug 2028 |
| Libra | 24 Aug 2028 | 24 Sep 2029 |
| Scorpio | 24 Sep 2029 | 23 Oct 2030 |
2030 to 2039
| Sign | From | To |
|---|---|---|
| Sagittarius | 23 Oct 2030 | 15 Nov 2031 |
| Capricorn | 15 Nov 2031 | 12 Apr 2032 |
| Aquarius | 12 Apr 2032 | 26 Jun 2032 |
| Capricorn R | 26 Jun 2032 | 30 Nov 2032 |
| Aquarius | 30 Nov 2032 | 15 Apr 2033 |
| Pisces | 15 Apr 2033 | 13 Sep 2033 |
| Aquarius R | 13 Sep 2033 | 2 Dec 2033 |
| Pisces | 2 Dec 2033 | 21 Apr 2034 |
| Aries | 21 Apr 2034 | 30 Apr 2035 |
| Taurus | 30 Apr 2035 | 9 May 2036 |
| Gemini | 9 May 2036 | 24 May 2037 |
| Cancer | 24 May 2037 | 12 Jun 2038 |
| Leo | 12 Jun 2038 | 17 Nov 2038 |
| Virgo | 17 Nov 2038 | 16 Jan 2039 |
| Leo R | 16 Jan 2039 | 8 Jul 2039 |
| Virgo | 8 Jul 2039 | 13 Dec 2039 |
| Libra | 13 Dec 2039 | 20 Feb 2040 |
2040 to 2040
| Sign | From | To |
|---|---|---|
| Virgo R | 20 Feb 2040 | 6 Aug 2040 |
| Libra | 6 Aug 2040 | Still there |
Vedic (Sidereal, Lahiri)
1940 to 1949
| Rasi | From | To |
|---|---|---|
| Mesha (Aries) | 17 Apr 1940 | 27 Apr 1941 |
| Vrishabha (Taurus) | 27 Apr 1941 | 9 May 1942 |
| Mithuna (Gemini) | 9 May 1942 | 6 Oct 1942 |
| Karka (Cancer) | 6 Oct 1942 | 19 Dec 1942 |
| Mithuna (Gemini) R | 19 Dec 1942 | 27 May 1943 |
| Karka (Cancer) | 27 May 1943 | 23 Oct 1943 |
| Simha (Leo) | 23 Oct 1943 | 4 Feb 1944 |
| Karka (Cancer) R | 4 Feb 1944 | 19 Jun 1944 |
| Simha (Leo) | 19 Jun 1944 | 18 Nov 1944 |
| Kanya (Virgo) | 18 Nov 1944 | 9 Mar 1945 |
| Simha (Leo) R | 9 Mar 1945 | 18 Jul 1945 |
| Kanya (Virgo) | 18 Jul 1945 | 19 Dec 1945 |
| Tula (Libra) | 19 Dec 1945 | 8 Apr 1946 |
| Kanya (Virgo) R | 8 Apr 1946 | 19 Aug 1946 |
| Tula (Libra) | 19 Aug 1946 | 18 Jan 1947 |
| Vrishchika (Scorpio) | 18 Jan 1947 | 11 May 1947 |
| Tula (Libra) R | 11 May 1947 | 17 Sep 1947 |
| Vrishchika (Scorpio) | 17 Sep 1947 | 11 Feb 1948 |
| Dhanu (Sagittarius) | 11 Feb 1948 | 22 Jun 1948 |
| Vrishchika (Scorpio) R | 22 Jun 1948 | 8 Oct 1948 |
| Dhanu (Sagittarius) | 8 Oct 1948 | 28 Feb 1949 |
| Makara (Capricorn) | 28 Feb 1949 | 27 Aug 1949 |
| Dhanu (Sagittarius) R | 27 Aug 1949 | 11 Oct 1949 |
| Makara (Capricorn) | 11 Oct 1949 | 13 Mar 1950 |
1950 to 1959
| Rasi | From | To |
|---|---|---|
| Kumbha (Aquarius) | 13 Mar 1950 | 23 Mar 1951 |
| Meena (Pisces) | 23 Mar 1951 | 31 Mar 1952 |
| Mesha (Aries) | 31 Mar 1952 | 9 Apr 1953 |
| Vrishabha (Taurus) | 9 Apr 1953 | 30 Aug 1953 |
| Mithuna (Gemini) | 30 Aug 1953 | 30 Nov 1953 |
| Vrishabha (Taurus) R | 30 Nov 1953 | 20 Apr 1954 |
| Mithuna (Gemini) | 20 Apr 1954 | 9 Sep 1954 |
| Karka (Cancer) | 9 Sep 1954 | 28 Jan 1955 |
| Mithuna (Gemini) R | 28 Jan 1955 | 3 May 1955 |
| Karka (Cancer) | 3 May 1955 | 1 Oct 1955 |
| Simha (Leo) | 1 Oct 1955 | 14 Mar 1956 |
| Karka (Cancer) R | 14 Mar 1956 | 22 May 1956 |
| Simha (Leo) | 22 May 1956 | 28 Oct 1956 |
| Kanya (Virgo) | 28 Oct 1956 | 18 Apr 1957 |
| Simha (Leo) R | 18 Apr 1957 | 19 Jun 1957 |
| Kanya (Virgo) | 19 Jun 1957 | 28 Nov 1957 |
| Tula (Libra) | 28 Nov 1957 | 18 May 1958 |
| Kanya (Virgo) R | 18 May 1958 | 21 Jul 1958 |
| Tula (Libra) | 21 Jul 1958 | 28 Dec 1958 |
| Vrishchika (Scorpio) | 28 Dec 1958 | 22 Jun 1959 |
| Tula (Libra) R | 22 Jun 1959 | 17 Aug 1959 |
| Vrishchika (Scorpio) | 17 Aug 1959 | 22 Jan 1960 |
1960 to 1969
| Rasi | From | To |
|---|---|---|
| Dhanu (Sagittarius) | 22 Jan 1960 | 10 Feb 1961 |
| Makara (Capricorn) | 10 Feb 1961 | 24 Feb 1962 |
| Kumbha (Aquarius) | 24 Feb 1962 | 7 Mar 1963 |
| Meena (Pisces) | 7 Mar 1963 | 15 Mar 1964 |
| Mesha (Aries) | 15 Mar 1964 | 3 Aug 1964 |
| Vrishabha (Taurus) | 3 Aug 1964 | 26 Oct 1964 |
| Mesha (Aries) R | 26 Oct 1964 | 21 Mar 1965 |
| Vrishabha (Taurus) | 21 Mar 1965 | 6 Aug 1965 |
| Mithuna (Gemini) | 6 Aug 1965 | 10 Jan 1966 |
| Vrishabha (Taurus) R | 10 Jan 1966 | 24 Mar 1966 |
| Mithuna (Gemini) | 24 Mar 1966 | 21 Aug 1966 |
| Karka (Cancer) | 21 Aug 1966 | 14 Sep 1967 |
| Simha (Leo) | 14 Sep 1967 | 12 Oct 1968 |
| Kanya (Virgo) | 12 Oct 1968 | 12 Nov 1969 |
| Tula (Libra) | 12 Nov 1969 | 11 Dec 1970 |
1970 to 1979
| Rasi | From | To |
|---|---|---|
| Vrishchika (Scorpio) | 11 Dec 1970 | 6 Jan 1972 |
| Dhanu (Sagittarius) | 6 Jan 1972 | 25 Jan 1973 |
| Makara (Capricorn) | 25 Jan 1973 | 9 Feb 1974 |
| Kumbha (Aquarius) | 9 Feb 1974 | 19 Feb 1975 |
| Meena (Pisces) | 19 Feb 1975 | 18 Jul 1975 |
| Mesha (Aries) | 18 Jul 1975 | 11 Sep 1975 |
| Meena (Pisces) R | 11 Sep 1975 | 25 Feb 1976 |
| Mesha (Aries) | 25 Feb 1976 | 8 Jul 1976 |
| Vrishabha (Taurus) | 8 Jul 1976 | 8 Dec 1976 |
| Mesha (Aries) R | 8 Dec 1976 | 22 Feb 1977 |
| Vrishabha (Taurus) | 22 Feb 1977 | 18 Jul 1977 |
| Mithuna (Gemini) | 18 Jul 1977 | 5 Aug 1978 |
| Karka (Cancer) | 5 Aug 1978 | 29 Aug 1979 |
| Simha (Leo) | 29 Aug 1979 | 26 Sep 1980 |
1980 to 1989
| Rasi | From | To |
|---|---|---|
| Kanya (Virgo) | 26 Sep 1980 | 27 Oct 1981 |
| Tula (Libra) | 27 Oct 1981 | 26 Nov 1982 |
| Vrishchika (Scorpio) | 26 Nov 1982 | 22 Dec 1983 |
| Dhanu (Sagittarius) | 22 Dec 1983 | 10 Jan 1985 |
| Makara (Capricorn) | 10 Jan 1985 | 25 Jan 1986 |
| Kumbha (Aquarius) | 25 Jan 1986 | 3 Feb 1987 |
| Meena (Pisces) | 3 Feb 1987 | 16 Jun 1987 |
| Mesha (Aries) | 16 Jun 1987 | 26 Oct 1987 |
| Meena (Pisces) R | 26 Oct 1987 | 3 Feb 1988 |
| Mesha (Aries) | 3 Feb 1988 | 19 Jun 1988 |
| Vrishabha (Taurus) | 19 Jun 1988 | 2 Jul 1989 |
| Mithuna (Gemini) | 2 Jul 1989 | 20 Jul 1990 |
1990 to 1999
| Rasi | From | To |
|---|---|---|
| Karka (Cancer) | 20 Jul 1990 | 14 Aug 1991 |
| Simha (Leo) | 14 Aug 1991 | 11 Sep 1992 |
| Kanya (Virgo) | 11 Sep 1992 | 12 Oct 1993 |
| Tula (Libra) | 12 Oct 1993 | 11 Nov 1994 |
| Vrishchika (Scorpio) | 11 Nov 1994 | 7 Dec 1995 |
| Dhanu (Sagittarius) | 7 Dec 1995 | 26 Dec 1996 |
| Makara (Capricorn) | 26 Dec 1996 | 8 Jan 1998 |
| Kumbha (Aquarius) | 8 Jan 1998 | 26 May 1998 |
| Meena (Pisces) | 26 May 1998 | 10 Sep 1998 |
| Kumbha (Aquarius) R | 10 Sep 1998 | 13 Jan 1999 |
| Meena (Pisces) | 13 Jan 1999 | 26 May 1999 |
| Mesha (Aries) | 26 May 1999 | 2 Jun 2000 |
2000 to 2009
| Rasi | From | To |
|---|---|---|
| Vrishabha (Taurus) | 2 Jun 2000 | 16 Jun 2001 |
| Mithuna (Gemini) | 16 Jun 2001 | 5 Jul 2002 |
| Karka (Cancer) | 5 Jul 2002 | 30 Jul 2003 |
| Simha (Leo) | 30 Jul 2003 | 27 Aug 2004 |
| Kanya (Virgo) | 27 Aug 2004 | 28 Sep 2005 |
| Tula (Libra) | 28 Sep 2005 | 27 Oct 2006 |
| Vrishchika (Scorpio) | 27 Oct 2006 | 22 Nov 2007 |
| Dhanu (Sagittarius) | 22 Nov 2007 | 9 Dec 2008 |
| Makara (Capricorn) | 9 Dec 2008 | 1 May 2009 |
| Kumbha (Aquarius) | 1 May 2009 | 30 Jul 2009 |
| Makara (Capricorn) R | 30 Jul 2009 | 20 Dec 2009 |
| Kumbha (Aquarius) | 20 Dec 2009 | 2 May 2010 |
2010 to 2019
| Rasi | From | To |
|---|---|---|
| Meena (Pisces) | 2 May 2010 | 1 Nov 2010 |
| Kumbha (Aquarius) R | 1 Nov 2010 | 6 Dec 2010 |
| Meena (Pisces) | 6 Dec 2010 | 8 May 2011 |
| Mesha (Aries) | 8 May 2011 | 17 May 2012 |
| Vrishabha (Taurus) | 17 May 2012 | 31 May 2013 |
| Mithuna (Gemini) | 31 May 2013 | 19 Jun 2014 |
| Karka (Cancer) | 19 Jun 2014 | 14 Jul 2015 |
| Simha (Leo) | 14 Jul 2015 | 11 Aug 2016 |
| Kanya (Virgo) | 11 Aug 2016 | 12 Sep 2017 |
| Tula (Libra) | 12 Sep 2017 | 11 Oct 2018 |
| Vrishchika (Scorpio) | 11 Oct 2018 | 29 Mar 2019 |
| Dhanu (Sagittarius) | 29 Mar 2019 | 23 Apr 2019 |
| Vrishchika (Scorpio) R | 23 Apr 2019 | 5 Nov 2019 |
| Dhanu (Sagittarius) | 5 Nov 2019 | 30 Mar 2020 |
2020 to 2029
| Rasi | From | To |
|---|---|---|
| Makara (Capricorn) | 30 Mar 2020 | 30 Jun 2020 |
| Dhanu (Sagittarius) R | 30 Jun 2020 | 20 Nov 2020 |
| Makara (Capricorn) | 20 Nov 2020 | 6 Apr 2021 |
| Kumbha (Aquarius) | 6 Apr 2021 | 14 Sep 2021 |
| Makara (Capricorn) R | 14 Sep 2021 | 20 Nov 2021 |
| Kumbha (Aquarius) | 20 Nov 2021 | 13 Apr 2022 |
| Meena (Pisces) | 13 Apr 2022 | 22 Apr 2023 |
| Mesha (Aries) | 22 Apr 2023 | 1 May 2024 |
| Vrishabha (Taurus) | 1 May 2024 | 14 May 2025 |
| Mithuna (Gemini) | 14 May 2025 | 18 Oct 2025 |
| Karka (Cancer) | 18 Oct 2025 | 5 Dec 2025 |
| Mithuna (Gemini) R | 5 Dec 2025 | 2 Jun 2026 |
| Karka (Cancer) | 2 Jun 2026 | 31 Oct 2026 |
| Simha (Leo) | 31 Oct 2026 | 25 Jan 2027 |
| Karka (Cancer) R | 25 Jan 2027 | 26 Jun 2027 |
| Simha (Leo) | 26 Jun 2027 | 26 Nov 2027 |
| Kanya (Virgo) | 26 Nov 2027 | 28 Feb 2028 |
| Simha (Leo) R | 28 Feb 2028 | 24 Jul 2028 |
| Kanya (Virgo) | 24 Jul 2028 | 26 Dec 2028 |
| Tula (Libra) | 26 Dec 2028 | 29 Mar 2029 |
| Kanya (Virgo) R | 29 Mar 2029 | 25 Aug 2029 |
| Tula (Libra) | 25 Aug 2029 | 25 Jan 2030 |
2030 to 2039
| Rasi | From | To |
|---|---|---|
| Vrishchika (Scorpio) | 25 Jan 2030 | 1 May 2030 |
| Tula (Libra) R | 1 May 2030 | 23 Sep 2030 |
| Vrishchika (Scorpio) | 23 Sep 2030 | 17 Feb 2031 |
| Dhanu (Sagittarius) | 17 Feb 2031 | 14 Jun 2031 |
| Vrishchika (Scorpio) R | 14 Jun 2031 | 15 Oct 2031 |
| Dhanu (Sagittarius) | 15 Oct 2031 | 5 Mar 2032 |
| Makara (Capricorn) | 5 Mar 2032 | 12 Aug 2032 |
| Dhanu (Sagittarius) R | 12 Aug 2032 | 23 Oct 2032 |
| Makara (Capricorn) | 23 Oct 2032 | 18 Mar 2033 |
| Kumbha (Aquarius) | 18 Mar 2033 | 28 Mar 2034 |
| Meena (Pisces) | 28 Mar 2034 | 6 Apr 2035 |
| Mesha (Aries) | 6 Apr 2035 | 15 Apr 2036 |
| Vrishabha (Taurus) | 15 Apr 2036 | 9 Sep 2036 |
| Mithuna (Gemini) | 9 Sep 2036 | 17 Nov 2036 |
| Vrishabha (Taurus) R | 17 Nov 2036 | 26 Apr 2037 |
| Mithuna (Gemini) | 26 Apr 2037 | 16 Sep 2037 |
| Karka (Cancer) | 16 Sep 2037 | 17 Jan 2038 |
| Mithuna (Gemini) R | 17 Jan 2038 | 11 May 2038 |
| Karka (Cancer) | 11 May 2038 | 7 Oct 2038 |
| Simha (Leo) | 7 Oct 2038 | 3 Mar 2039 |
| Karka (Cancer) R | 3 Mar 2039 | 2 Jun 2039 |
| Simha (Leo) | 2 Jun 2039 | 4 Nov 2039 |
| Kanya (Virgo) | 4 Nov 2039 | 6 Apr 2040 |
2040 to 2040
| Rasi | From | To |
|---|---|---|
| Simha (Leo) R | 6 Apr 2040 | 29 Jun 2040 |
| Kanya (Virgo) | 29 Jun 2040 | 3 Dec 2040 |
| Tula (Libra) | 3 Dec 2040 | Still there |
Dates in Indian time (IST). R marks a sign the planet entered moving backwards (retrograde).
How to Read Your Result
- The big sign is your western Jupiter sign.
- The Vedic side is your Guru rashi with its degree.
- Exalted, Own Sign or Debilitated marks Jupiter in a classical sign of strength in the Vedic chart.
- Retrograde at birth appears for about 3 people in 10, since Jupiter is retrograde four months of every year.
Astrologers weigh Jupiter by its house from the lagna and the Moon, the houses it looks at (its 5th, 7th and 9th), and the dasha. Our guide to Jupiter in Vedic astrology explains each in turn.
Jupiter in Vedic Astrology
Guru signifies wisdom, teachers, children, faith, dharma and good counsel. It rules the stars Punarvasu, Vishakha and Purva Bhadrapada, and its mahadasha lasts 16 years. Of all the planets Jupiter's aspect is the one most welcomed, because it is held to protect and widen whatever it looks at. Our Jupiter aspect guide shows the three houses it looks at from each position.
Its transit is read from your Moon sign: Jupiter passing the 2nd, 5th, 7th, 9th and 11th from the Moon is traditionally counted as favourable. To see where Jupiter is today and when it next changes sign, use planets today.
Jupiter Return and the 12-Year Rhythm
Because Jupiter takes just under 12 years to go round the zodiac, it comes back to its birth sign around ages 12, 24, 36, 48, 60, 72 and 84. Western astrologers call this the Jupiter return. In India the same 12-year rhythm shows up in festivals: the Kumbh Mela and the Mahamaham at Kumbakonam are timed by Jupiter's sign, and the Pushkaram of each sacred river comes round when Jupiter enters the sign linked with it.
Your Jupiter sign tells you which sign those returns happen in. To see the exact dates, find your Jupiter sign above, then look for the same sign in the table: every row with that sign is a period when Jupiter was back where it was at your birth. The Vedic table gives the dates for Guru rashi, the western table for the western sign.
A Jupiter return is read as a fresh start in the areas Jupiter rules for you: learning, faith, teachers and the things that make life feel larger. It is a marker of a new cycle, not a promise of any event.
What to Do Next
Check where Jupiter is now in planets today, then find your Saturn sign: astrologers read the two slow planets together for long stretches of life. The dasha calculator shows whether your Guru mahadasha or bhukti is running.
Frequently Asked Questions
What Is My Jupiter Sign?
It is the sign Jupiter was in when you were born. Because Jupiter stays about a year in each sign, everyone born in roughly the same twelve months shares it. Enter your date of birth above to see it in the western zodiac and as Guru rashi in the Vedic zodiac.
What Is Guru Rashi?
Guru (Brihaspati) is the Indian name for Jupiter, and Guru rashi is its sign in your Vedic chart. Tamil calendars call Jupiter's move into a new sign Guru peyarchi. Because the Vedic zodiac runs about 24 degrees behind the western one, Guru rashi is often one sign before your western Jupiter sign.
Do I Need My Birth Time for My Jupiter Sign?
Almost never. Jupiter moves only about 5 minutes of arc a day, so a birth time only matters if you were born on the very day it changed sign, which the calculator will point out.
How Long Does Jupiter Stay in One Sign?
