What Is a Saturn Sign?
Your Saturn sign is the sign Saturn occupied when you were born. Astrologers read it as the area of life where you learn patience: where things come slowly, where effort is asked of you, and where, with time, you become most dependable. Because Saturn stays about two and a half years in a sign, it is shared by a whole age group; its house in your own chart is what makes it personal.
In Indian astrology Saturn is Shani, called Sani or Sanishwaran in Tamil, the slowest of the visible planets and the one people watch most closely. Its sign at birth is your Shani rashi. Its sign today is what sade sati, ashtama shani and kantaka shani are counted from.
How We Find Your Saturn Sign
- Your date of birth becomes an exact instant in your birthplace's time zone (12 noon if the time is left out).
- Saturn's position is worked out on your phone with the astronomy-engine library.
- The western sign is read in the tropical zodiac; the Vedic sign subtracts the Lahiri ayanamsa, the Indian standard.
- We find the minute Saturn entered and will leave its sign in each zodiac, and whether it was retrograde.
Checked against a published chart for 4 August 1961, 7:24 PM, Honolulu: Saturn retrograde at 25° 20′ Capricorn, as the chart prints it. In the Vedic zodiac it is 2° 01′ Makara: here Saturn is past the 24-degree gap, so it sits in Capricorn in both systems.
Your Saturn Sign and Sade Sati
These are easy to mix up. Your Saturn sign is fixed at birth and never changes. Sade sati is a transit: it starts when today's Saturn enters the sign before your Moon sign and ends when it leaves the sign after it, about seven and a half years in all. Ashtama shani is Saturn passing the 8th sign from your Moon, and kantaka shani the 4th, 7th or 10th. All of them are counted from your Moon sign, in the Vedic zodiac.
So to know whether sade sati is running, you need your Moon sign and today's Saturn, not your Saturn sign. Our sade sati calculator and shani dhaiya calculator do exactly that, with the start and end dates.
Why the Western and Vedic Signs Differ
The western zodiac is tied to the March equinox, the Vedic zodiac to the stars, and the two are now about 24 degrees apart. Saturn in the first 24 degrees of a western sign sits in the previous sign in a Vedic chart. For Saturn the gap is about two years of its journey, which is why its western and Vedic sign changes, in the tables below, fall about two years apart.
Saturn in the 12 Signs
Saturn rules Capricorn and Aquarius, is exalted in Libra, where its sense of fairness shines, and debilitated in Aries, where patience is hardest. These classical strengths are the same in both traditions.
| Sign | Vedic Strength | In a Few Words |
|---|---|---|
| Aries Mesha | Debilitated | The lesson is patience. |
| Taurus Vrishabha | Neutral | The lesson is security that does not rest on things alone. |
| Gemini Mithuna | Neutral | The lesson is focus. |
| Cancer Karka | Neutral | The lesson is emotional strength. |
| Leo Simha | Neutral | The lesson is earned confidence. |
| Virgo Kanya | Neutral | The lesson is balance between high standards and kindness to yourself. |
| Libra Tula | Exalted | The lesson is fair commitment. |
| Scorpio Vrishchika | Neutral | The lesson is trust and letting go. |
| Sagittarius Dhanu | Neutral | The lesson is living by your beliefs and testing them in real life. |
| Capricorn Makara | Own Sign | The lesson is responsibility and structure. |
| Aquarius Kumbha | Own Sign | The lesson is serving a group or a cause while keeping your own voice. |
| Pisces Meena | Neutral | The lesson is faith with boundaries. |
Saturn Sign Dates, 1940 to 2040
Every period Saturn spent in a sign from 1940 to 2040, in both zodiacs. Look up any birth year directly. Saturn's retrograde loops mean it often leaves a sign and comes back months later; those returns are marked R.
Western (Tropical)
1940 to 1949
| Sign | From | To |
|---|---|---|
| Taurus | 20 Mar 1940 | 9 May 1942 |
| Gemini | 9 May 1942 | 20 Jun 1944 |
| Cancer | 20 Jun 1944 | 2 Aug 1946 |
| Leo | 2 Aug 1946 | 19 Sep 1948 |
| Virgo | 19 Sep 1948 | 3 Apr 1949 |
| Leo R | 3 Apr 1949 | 29 May 1949 |
| Virgo | 29 May 1949 | 20 Nov 1950 |
1950 to 1959
| Sign | From | To |
|---|---|---|
| Libra | 20 Nov 1950 | 7 Mar 1951 |
| Virgo R | 7 Mar 1951 | 13 Aug 1951 |
| Libra | 13 Aug 1951 | 22 Oct 1953 |
| Scorpio | 22 Oct 1953 | 13 Jan 1956 |
| Sagittarius | 13 Jan 1956 | 14 May 1956 |
| Scorpio R | 14 May 1956 | 10 Oct 1956 |
| Sagittarius | 10 Oct 1956 | 5 Jan 1959 |
| Capricorn | 5 Jan 1959 | 4 Jan 1962 |
1960 to 1969
| Sign | From | To |
|---|---|---|
| Aquarius | 4 Jan 1962 | 24 Mar 1964 |
| Pisces | 24 Mar 1964 | 17 Sep 1964 |
| Aquarius R | 17 Sep 1964 | 16 Dec 1964 |
| Pisces | 16 Dec 1964 | 4 Mar 1967 |
| Aries | 4 Mar 1967 | 30 Apr 1969 |
| Taurus | 30 Apr 1969 | 18 Jun 1971 |
1970 to 1979
| Sign | From | To |
|---|---|---|
| Gemini | 18 Jun 1971 | 10 Jan 1972 |
| Taurus R | 10 Jan 1972 | 21 Feb 1972 |
| Gemini | 21 Feb 1972 | 2 Aug 1973 |
| Cancer | 2 Aug 1973 | 8 Jan 1974 |
| Gemini R | 8 Jan 1974 | 19 Apr 1974 |
| Cancer | 19 Apr 1974 | 17 Sep 1975 |
| Leo | 17 Sep 1975 | 14 Jan 1976 |
| Cancer R | 14 Jan 1976 | 5 Jun 1976 |
| Leo | 5 Jun 1976 | 17 Nov 1977 |
| Virgo | 17 Nov 1977 | 5 Jan 1978 |
| Leo R | 5 Jan 1978 | 26 Jul 1978 |
| Virgo | 26 Jul 1978 | 21 Sep 1980 |
1980 to 1989
| Sign | From | To |
|---|---|---|
| Libra | 21 Sep 1980 | 29 Nov 1982 |
| Scorpio | 29 Nov 1982 | 7 May 1983 |
| Libra R | 7 May 1983 | 24 Aug 1983 |
| Scorpio | 24 Aug 1983 | 17 Nov 1985 |
| Sagittarius | 17 Nov 1985 | 14 Feb 1988 |
| Capricorn | 14 Feb 1988 | 10 Jun 1988 |
| Sagittarius R | 10 Jun 1988 | 12 Nov 1988 |
| Capricorn | 12 Nov 1988 | 7 Feb 1991 |
1990 to 1999
| Sign | From | To |
|---|---|---|
| Aquarius | 7 Feb 1991 | 21 May 1993 |
| Pisces | 21 May 1993 | 30 Jun 1993 |
| Aquarius R | 30 Jun 1993 | 29 Jan 1994 |
| Pisces | 29 Jan 1994 | 7 Apr 1996 |
| Aries | 7 Apr 1996 | 9 Jun 1998 |
| Taurus | 9 Jun 1998 | 26 Oct 1998 |
| Aries R | 26 Oct 1998 | 1 Mar 1999 |
| Taurus | 1 Mar 1999 | 10 Aug 2000 |
2000 to 2009
| Sign | From | To |
|---|---|---|
| Gemini | 10 Aug 2000 | 16 Oct 2000 |
| Taurus R | 16 Oct 2000 | 21 Apr 2001 |
| Gemini | 21 Apr 2001 | 4 Jun 2003 |
| Cancer | 4 Jun 2003 | 16 Jul 2005 |
| Leo | 16 Jul 2005 | 2 Sep 2007 |
| Virgo | 2 Sep 2007 | 29 Oct 2009 |
| Libra | 29 Oct 2009 | 7 Apr 2010 |
2010 to 2019
| Sign | From | To |
|---|---|---|
| Virgo R | 7 Apr 2010 | 21 Jul 2010 |
| Libra | 21 Jul 2010 | 6 Oct 2012 |
| Scorpio | 6 Oct 2012 | 23 Dec 2014 |
| Sagittarius | 23 Dec 2014 | 15 Jun 2015 |
| Scorpio R | 15 Jun 2015 | 18 Sep 2015 |
| Sagittarius | 18 Sep 2015 | 20 Dec 2017 |
| Capricorn | 20 Dec 2017 | 22 Mar 2020 |
2020 to 2029
| Sign | From | To |
|---|---|---|
| Aquarius | 22 Mar 2020 | 2 Jul 2020 |
| Capricorn R | 2 Jul 2020 | 17 Dec 2020 |
| Aquarius | 17 Dec 2020 | 7 Mar 2023 |
| Pisces | 7 Mar 2023 | 25 May 2025 |
| Aries | 25 May 2025 | 1 Sep 2025 |
| Pisces R | 1 Sep 2025 | 14 Feb 2026 |
| Aries | 14 Feb 2026 | 13 Apr 2028 |
| Taurus | 13 Apr 2028 | 1 Jun 2030 |
2030 to 2039
| Sign | From | To |
|---|---|---|
| Gemini | 1 Jun 2030 | 14 Jul 2032 |
| Cancer | 14 Jul 2032 | 27 Aug 2034 |
| Leo | 27 Aug 2034 | 16 Feb 2035 |
| Cancer R | 16 Feb 2035 | 12 May 2035 |
| Leo | 12 May 2035 | 16 Oct 2036 |
| Virgo | 16 Oct 2036 | 11 Feb 2037 |
| Leo R | 11 Feb 2037 | 7 Jul 2037 |
| Virgo | 7 Jul 2037 | 5 Sep 2039 |
| Libra | 5 Sep 2039 | Still there |
Vedic (Sidereal, Lahiri)
1940 to 1949
| Rasi | From | To |
|---|---|---|
| Vrishabha (Taurus) | 18 Jun 1941 | 14 Dec 1941 |
| Mesha (Aries) R | 14 Dec 1941 | 3 Mar 1942 |
| Vrishabha (Taurus) | 3 Mar 1942 | 5 Aug 1943 |
| Mithuna (Gemini) | 5 Aug 1943 | 17 Dec 1943 |
| Vrishabha (Taurus) R | 17 Dec 1943 | 23 Apr 1944 |
| Mithuna (Gemini) | 23 Apr 1944 | 22 Sep 1945 |
| Karka (Cancer) | 22 Sep 1945 | 22 Dec 1945 |
| Mithuna (Gemini) R | 22 Dec 1945 | 8 Jun 1946 |
| Karka (Cancer) | 8 Jun 1946 | 26 Jul 1948 |
| Simha (Leo) | 26 Jul 1948 | 20 Sep 1950 |
1950 to 1959
| Rasi | From | To |
|---|---|---|
| Kanya (Virgo) | 20 Sep 1950 | 25 Nov 1952 |
| Tula (Libra) | 25 Nov 1952 | 24 Apr 1953 |
| Kanya (Virgo) R | 24 Apr 1953 | 21 Aug 1953 |
| Tula (Libra) | 21 Aug 1953 | 12 Nov 1955 |
| Vrishchika (Scorpio) | 12 Nov 1955 | 8 Feb 1958 |
| Dhanu (Sagittarius) | 8 Feb 1958 | 2 Jun 1958 |
| Vrishchika (Scorpio) R | 2 Jun 1958 | 7 Nov 1958 |
| Dhanu (Sagittarius) | 7 Nov 1958 | 2 Feb 1961 |
1960 to 1969
| Rasi | From | To |
|---|---|---|
| Makara (Capricorn) | 2 Feb 1961 | 17 Sep 1961 |
| Dhanu (Sagittarius) R | 17 Sep 1961 | 8 Oct 1961 |
| Makara (Capricorn) | 8 Oct 1961 | 27 Jan 1964 |
| Kumbha (Aquarius) | 27 Jan 1964 | 9 Apr 1966 |
| Meena (Pisces) | 9 Apr 1966 | 3 Nov 1966 |
| Kumbha (Aquarius) R | 3 Nov 1966 | 20 Dec 1966 |
| Meena (Pisces) | 20 Dec 1966 | 17 Jun 1968 |
| Mesha (Aries) | 17 Jun 1968 | 28 Sep 1968 |
| Meena (Pisces) R | 28 Sep 1968 | 7 Mar 1969 |
| Mesha (Aries) | 7 Mar 1969 | 28 Apr 1971 |
1970 to 1979
| Rasi | From | To |
|---|---|---|
| Vrishabha (Taurus) | 28 Apr 1971 | 10 Jun 1973 |
| Mithuna (Gemini) | 10 Jun 1973 | 23 Jul 1975 |
| Karka (Cancer) | 23 Jul 1975 | 7 Sep 1977 |
| Simha (Leo) | 7 Sep 1977 | 4 Nov 1979 |
| Kanya (Virgo) | 4 Nov 1979 | 15 Mar 1980 |
1980 to 1989
| Rasi | From | To |
|---|---|---|
| Simha (Leo) R | 15 Mar 1980 | 27 Jul 1980 |
| Kanya (Virgo) | 27 Jul 1980 | 6 Oct 1982 |
| Tula (Libra) | 6 Oct 1982 | 21 Dec 1984 |
| Vrishchika (Scorpio) | 21 Dec 1984 | 1 Jun 1985 |
| Tula (Libra) R | 1 Jun 1985 | 17 Sep 1985 |
| Vrishchika (Scorpio) | 17 Sep 1985 | 17 Dec 1987 |
| Dhanu (Sagittarius) | 17 Dec 1987 | 21 Mar 1990 |
1990 to 1999
| Rasi | From | To |
|---|---|---|
| Makara (Capricorn) | 21 Mar 1990 | 20 Jun 1990 |
| Dhanu (Sagittarius) R | 20 Jun 1990 | 15 Dec 1990 |
| Makara (Capricorn) | 15 Dec 1990 | 5 Mar 1993 |
| Kumbha (Aquarius) | 5 Mar 1993 | 15 Oct 1993 |
| Makara (Capricorn) R | 15 Oct 1993 | 10 Nov 1993 |
| Kumbha (Aquarius) | 10 Nov 1993 | 2 Jun 1995 |
| Meena (Pisces) | 2 Jun 1995 | 10 Aug 1995 |
| Kumbha (Aquarius) R | 10 Aug 1995 | 16 Feb 1996 |
| Meena (Pisces) | 16 Feb 1996 | 17 Apr 1998 |
| Mesha (Aries) | 17 Apr 1998 | 7 Jun 2000 |
2000 to 2009
| Rasi | From | To |
|---|---|---|
| Vrishabha (Taurus) | 7 Jun 2000 | 23 Jul 2002 |
| Mithuna (Gemini) | 23 Jul 2002 | 8 Jan 2003 |
| Vrishabha (Taurus) R | 8 Jan 2003 | 7 Apr 2003 |
| Mithuna (Gemini) | 7 Apr 2003 | 6 Sep 2004 |
| Karka (Cancer) | 6 Sep 2004 | 13 Jan 2005 |
| Mithuna (Gemini) R | 13 Jan 2005 | 26 May 2005 |
| Karka (Cancer) | 26 May 2005 | 1 Nov 2006 |
| Simha (Leo) | 1 Nov 2006 | 10 Jan 2007 |
| Karka (Cancer) R | 10 Jan 2007 | 16 Jul 2007 |
| Simha (Leo) | 16 Jul 2007 | 10 Sep 2009 |
| Kanya (Virgo) | 10 Sep 2009 | 15 Nov 2011 |
2010 to 2019
| Rasi | From | To |
|---|---|---|
| Tula (Libra) | 15 Nov 2011 | 16 May 2012 |
| Kanya (Virgo) R | 16 May 2012 | 4 Aug 2012 |
| Tula (Libra) | 4 Aug 2012 | 2 Nov 2014 |
| Vrishchika (Scorpio) | 2 Nov 2014 | 26 Jan 2017 |
| Dhanu (Sagittarius) | 26 Jan 2017 | 21 Jun 2017 |
| Vrishchika (Scorpio) R | 21 Jun 2017 | 26 Oct 2017 |
| Dhanu (Sagittarius) | 26 Oct 2017 | 24 Jan 2020 |
2020 to 2029
| Rasi | From | To |
|---|---|---|
| Makara (Capricorn) | 24 Jan 2020 | 29 Apr 2022 |
| Kumbha (Aquarius) | 29 Apr 2022 | 12 Jul 2022 |
| Makara (Capricorn) R | 12 Jul 2022 | 17 Jan 2023 |
| Kumbha (Aquarius) | 17 Jan 2023 | 29 Mar 2025 |
| Meena (Pisces) | 29 Mar 2025 | 3 Jun 2027 |
| Mesha (Aries) | 3 Jun 2027 | 20 Oct 2027 |
| Meena (Pisces) R | 20 Oct 2027 | 23 Feb 2028 |
| Mesha (Aries) | 23 Feb 2028 | 8 Aug 2029 |
| Vrishabha (Taurus) | 8 Aug 2029 | 5 Oct 2029 |
| Mesha (Aries) R | 5 Oct 2029 | 17 Apr 2030 |
2030 to 2039
| Rasi | From | To |
|---|---|---|
| Vrishabha (Taurus) | 17 Apr 2030 | 31 May 2032 |
| Mithuna (Gemini) | 31 May 2032 | 13 Jul 2034 |
| Karka (Cancer) | 13 Jul 2034 | 27 Aug 2036 |
| Simha (Leo) | 27 Aug 2036 | 22 Oct 2038 |
| Kanya (Virgo) | 22 Oct 2038 | 5 Apr 2039 |
| Simha (Leo) R | 5 Apr 2039 | 13 Jul 2039 |
| Kanya (Virgo) | 13 Jul 2039 | Still there |
Dates in Indian time (IST). R marks a sign the planet entered moving backwards (retrograde).
How to Read Your Result
- The big sign is your western Saturn sign, the sign of your Saturn return.
- The Vedic side is your Shani rashi with its degree.
- Exalted, Own Sign or Debilitated marks Saturn in a classical sign of strength in the Vedic chart.
- Retrograde at birth is common for Saturn: it is retrograde on more than a third of all days.
Astrologers read Saturn by its house, the houses it looks at (its 3rd, 7th and 10th) and its dasha. A strong Saturn is often a gift for steady, long work. Our guide to Saturn in Vedic astrology walks through it.
Your Saturn Return
Saturn takes about 29.5 years to go once round the zodiac, so it comes back to its birth sign in your late twenties and again in your late fifties. Western astrologers call this the Saturn return and read it as a time of taking stock: what you have built, what you have outgrown and what you mean to carry forward. Vedic astrologers watch the same years, though they speak of them through Saturn's transit over the houses of the chart.
To find yours, look up your Saturn sign above, then find the next rows with the same sign in the table for the zodiac you follow. Because of retrograde loops, a return often comes in two or three parts over about two years.
Saturn in Vedic Astrology
Shani signifies discipline, service, labour, old age, patience and justice. It rules the stars Pushya, Anuradha and Uttara Bhadrapada, and its mahadasha lasts 19 years. Saturday is its day, and the Navagraha temple at Thirunallar is its best-known shrine in the south. Saturn is feared more than it needs to be; most traditional texts describe it as a strict but fair teacher whose results are slow and lasting.
What to Do Next
Check today's Saturn against your Moon sign with the sade sati calculator and the shani dhaiya calculator. Find your Jupiter sign too, and see Saturn with its house and star in the birth chart calculator.
Frequently Asked Questions
What Is My Saturn Sign?
It is the sign Saturn was in when you were born. Saturn stays about two and a half years in a sign, so it is shared by everyone born in that stretch. Enter your date of birth above to see it in the western zodiac and as Shani rashi in the Vedic zodiac.
Is My Saturn Sign the Same as Sade Sati?
No. Your Saturn sign is where Saturn was at your birth. Sade sati is about where Saturn is now: the seven and a half years it takes to pass the sign before your Moon sign, your Moon sign and the sign after it. Our sade sati calculator works that out from your Moon sign.
What Is Shani Rashi?
Shani is the Indian name for Saturn (Sani in Tamil), and Shani rashi is its sign in your Vedic chart. Because the Vedic zodiac runs about 24 degrees behind the western one, Shani rashi is often one sign before your western Saturn sign.
Do I Need My Birth Time for My Saturn Sign?
Almost never. Saturn moves about 2 minutes of arc a day, so the time matters only if you were born on the day it changed sign. The calculator tells you if that is your case.
What Is a Saturn Return?
Saturn takes about 29.5 years to go round the zodiac, so it comes back to the sign and degree it held at your birth around ages 29 to 30 and again near 58 to 59. Western astrologers call this the Saturn return and read it as a time of taking stock. Your Saturn sign tells you which sign that return happens in.
Where Is Saturn Exalted?
Saturn is exalted in Libra (Tula) and debilitated in Aries (Mesha). It rules Capricorn (Makara) and Aquarius (Kumbha). These are the same in both traditions.